Thatch Hill
Cayman Kai, Grand Cayman | 2 Bedrooms, 2 Baths
| First Night | Last Night | BR | Max Guests | Min Nights | Notes | Nightly | Weekly |
|---|---|---|---|---|---|---|---|
| Apr 13th, 2013 | Dec 20th, 2013 | 2 | 2 | 7 | $375.00 | $2,625.00 | |
| Apr 13th, 2013 | Dec 20th, 2013 | 2 | 6 | 7 | $450.00 | $3,150.00 | |
| Dec 21st, 2013 | Jan 3rd, 2014 | 2 | 6 | 7 | $680.00 | $4,760.00 | |
| Jan 4th, 2014 | Apr 14th, 2014 | 2 | 2 | 7 | $465.00 | $3,255.00 | |
| Jan 4th, 2014 | Apr 14th, 2014 | 2 | 6 | 7 | $565.00 | $3,955.00 |
Contact Us
Speak to one of our specialists:
Toll Free: 877.875.9877
International: 404.815.3490
Mon-Fri 7:30 am - 8:30 pm EST
Sat-Sun 11:00 am - 4:00 pm EST
Additional Booking Requirements
- All rates and villa details are subject to change
- Rates are based on double occupancy unless otherwise noted
Beachfront
Jacuzzi